Vehicle Rates
Credit Score | *Rates as low as |
700 & Above | 5.75% APR |
650-699 | 6.50% APR |
600-649 | 7.75% APR |
550-599 | 9.25% APR |
Signature Loans
Term | *Rates as low as |
12 Months | 9.50% APR |
24 Months | 10.50% APR |
36 Months | 11.50% APR |
Other Loan Rates
Type | *Rates as low as |
New Boat’s / RV’s | 8.00% APR |
Used Boat’s / RV’s | 9.00% APR |
All Other | 8.75% APR |
*Rates are subject to change at any time